3dB典型带宽10G~50GHz可选, 可用于微波光子通信; 射频SMA/K/V/2.4mm口. 低失真, 线性PIN模拟探测器, 超宽工作波段1100~1650nm/1480~1620nm, 宽响应范围, 响应度0.8A/W.
DESCRIPTION
The Module is a photodiode module designed for RF over Fiber, and broadband RF transmission or digital telecommunication using single mode optical fiber. The module utilizes a high input power, low distortion PIN photodiode that provides optical to RF conversion out to the frequency range beyond 40 GHz. This compact, cost-effective receiver module offers dual power supply, which means Adapter or Battery supply is switchable. Its ease of use makes it ideal for Labs and Research.
FEATURES
Wide Wavelength Range, O, C&L Band
Typical 14GHz or 40GHz 3dB Bandwidth
Max. 1000mVpp output voltage
Replaceable battery power supply
APPLICATIONS
RZ, NRZ format, up to 40GHz
Low Distortion Analog Links
Testing and Measurement
SPECIFICATION
Parameter | Unit | Min. | Max. | Min. | Max. |
3dB Bandwidth | GHz | 14 | 16 | 40 | 50 |
Operating Wavelength | nm | 1060 | 1650 | 1480 | 1620 |
Optical Input Power Range | dBm | – | 15 | – | 13 |
Maximum Output Voltage | mV | – | 1000 | – | 320 |
Photodiode DC Responsivity | A/W | 0.8@1550nm | 0.65@1550nm | ||
Dark Current (25Deg.C) | nA | 10 | – | 5 | – |
2nd Order Harmonic Distortion | dBc | -70 | – | – | – |
Polarization Dependent Loss | dB | Min.0.1, Max.0.3 | |||
Signal Output and Couple | – | 50Ω, DC Coupled | 50Ω, DC Coupled | ||
RF Output Port | – | 2.92mm, K Type, Female | 1.85mm, V Type, Female | ||
Optical Fiber and Connector | – | SM28-e, FC/APC | |||
Operating Temperature | ℃ | 0 ~50 | |||
Power supply* | – | Battery AAx2, 3V & Adapter DC 5V | |||
Dimensions (L×W×H)* | mm | 100×80×20 |
Note: *The specifications subject to change without notice.
*The appearance and the key component vary according to different performance requirements.
ORDER INFORMATION
RX-PD-1-2-3-4-5-6
1 | 2 | 3 | 4 | 5 | 6 |
Package | Bandwidth | Wavelength | TIA | Electrical Interface | Connector |
B=EVB | 10=10GHz | C=C band | T=TIA | A=AC Coupled | FA=FC/APC |
M=Module | 50=50GHz | O=O band | X=No TIA | D=DC Coupled | LC=LC/PC |
Typical Frequency Response (50GHz)