本光单偏振光发射机评估板可用于复杂的诸如NRZ/OOK/BPSK/DPSK /PAM4光信号的生成. 主板集成了MZ电光调制器, 以及自动偏压控制器, 单电压供电, 超小的尺寸, 极简的用户界面, 使得它非常适合实验和开发人员在实验室调试或二次开发使用, 且极具性价比.
Optical MZM Transmitter Evaluation Board
DESCRIPTION
The optical MZM (Mach-Zehnder Modulator) transmitter is a high performance modulation evaluation unit that allows user to produce optical signals with complex modulation schemes (NRZ, OOK, PSK). And PAM4 performance is an option available upon request. It integrates high bandwidth optical modulator capable of dealing with data rate up to 40Gbps. It features an embedded bias controller that allows to automatically set the modulator operating point.
FEATURE
C or L band wavelength range
Multi-format NRZ, OOK, RZ, PSK, ODB, Pulse, PAM4
Automatic bias point setup and tracking
APPLICATION
Long Haul or Short Reach Optical Transmission
Microwave Photonics
Carrier-Suppressed Single Sideband
Testing and Measurement
SPECIFICATION
Parameter | Unit | Min. | Typ. | Max. |
Operating Wavelength | nm | 1530 | 1550 | 1610 |
Optical Bandwidth | GHz | 10 | – | 32 |
On/Off Extinction Ratio @ DC | dB | 20 | 25 | 50 |
Insertion Loss | dB | 5 | 6 | 8 |
Maximum Data Rate | Gbps | 10 | – | 40 |
Chirp, Alpha Parameter | dB | 0±0.1(Chirp Free Type) ±0.7(Chirped Type) | ||
Input Optical Power @ CW | dBm | -15 | 10 | 15 |
RF-MZI Electrode | – | Single Drive, or Dual Drive | ||
RF Input Amplitude @50Ω | mVpp | 500 | – | 5500 |
Bias Control Mode | – | Automatic, Q+, Q-, Null, Peak | ||
Modulation Format Application | – | NRZ/OOK/BPSK/DPSK/RZ | ||
Optical Input Option | – | Tunable Laser | ||
RF Input Port | – | SMA Male | ||
Optical Fiber @Input | – | PM1550, FC/APC | ||
Optical Fiber @Output | – | SM28-e or PM1550, FC/APC | ||
Operating Temperature | ℃ | 0 ~50 | ||
Power supply* | – | DC5~5V, 1A (EVB) | ||
Dimensions (L×W×H)* | mm | 200×100×20 (EVB) |
Notes: *The specifications subject to change without notice.
*The appearance and the key component vary according to different performance requirements.
ORDER INFORMATION
TX-MZM-1-2-3-4-5-6-7
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Package | Data Rate | TX Format | Bias Mode | Drive Electrode | Chirp | Connector |
B=EVB | 10=10Gbps | N=NRZ | Q=Q+&Q- | 1=Single Drive | 0=Zero Chirp | FA=FC/APC |
D=Desktop | 20=20Gbps | P=PSK | NP=Null&Peak | 2=Dual Drive | 1=Chirped | NA=None |
40=40Gbps | A=PAM4 | A=Arbitrary Point |
EYE DIAGRAM (NRZ at 10Gbps & 32Gbps && PSK at 10Gbps & 25Gbps)
EYE DIAGRAM (PAM4 at 14GBaud & 20GBaud )