高性能波长连续可调激光器模块, 调谐分辨率1pm, C或L波段可选. 带屏幕显示和按键操作, 极易使用. 典型20mW, 最高可达40mW的光功率输出, 可满足中长距离的光通信需求. 保偏尾纤输出, 尤其适合作为铌酸锂调制器的光源和相干光通信的应用. 紧凑的尺寸, 灵活的通信口极大方便了OEM用户的集成.
Continuous Tunable Laser Module, C Band or L Band, 1pm Resolution, High Power and Stability
The Continuous Tunable Laser module is a high performance continuous wave (CW) and continuous wavelength tunable laser source for use in the C or L band window covering 1527nm to 1608nm. It features ultra high wavelength resolution and variable power, shuttered tuning, narrow line-width and high stable optical output. Comprehensive user interface is provided over the buttons and OLED display. It is free of complicated computer operation to set wavelength and optical power.
Applications
- Microwave Photonics
- Optical Fiber Transmitter
- Long Haul Coherent Transmission
- Passive Component Testing and Measurement
Features
- C or L band, 0.001nm Resolution;
- High optical power up to +16dBm
- Narrow line-width and PM Fiber coupled
Specifications
Parameter | Unit | Specification | |
Wavelength Range | – | C-Band | L-Band |
Coarse Tuning Wavelength Range | nm | 1528 -1567 | 1570-1608 |
Max. Optical Power | dBm | 13 | 16 |
Wavelength Resolution* | pm | 1 | |
Wavelength Absolute Accuracy | pm | ±2 | |
Wavelength Ultra Fine Tune Step** | pm | 0.01 | |
Wavelength Ultra Fine Tune Range** | pm | ±50 | |
Typical Line-width[instantaneous] | Hz | 100K | |
Wavelength Switching Time | Sec | Min.2 | Typ.5 |
Output Power Absolute Accuracy | dB | ±0.5 | |
Optical Power Resolution | dB | 0.01 | |
Side mode Suppression Ratio | dB | >= 45 | |
Polarization Extinction Ratio | dB | >= 20 | |
Optical Isolation | dB | >= 30 | |
Optical Power Stability | dB | ±0.02dB/Hour | |
Relative Intensity Noise | dB/Hz | <= -135 | |
Warm Up Time (Cold Start) | Sec | <= 60 | |
Operating Temperature | ℃ | 0 ~50 | |
Power supply*** | – | DC 5V, 2A (Module) | |
Dimensions (L×W×H)*** | mm | 100×80×20 (Module) |
Note: * No scaning supported; **Engineering Mode Only, Customizable; ***The specifications subject to change without notice;
Order Information
TSL-1-2-3-4-5-6-7
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Package | Optical Ports | Band | Output Power | Line-width | User Interface | Connector |
M=Module | 1=1 Port | C=C band | 20=20mW | 20K=20KHz | K=Keys + Display | FA=FC/APC |
B=Bench-top | 2=2 Ports | L=L band | 40=40mW | 100K=100KHz | S=RS232 GUI |
Typical Spectrum